Market Updates
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,567.70 | 83.52 ![]() | 0.80 ![]() |
| FTSE All Share | 5,664.60 | 45.32 ![]() | 0.81 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.06 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.33 | -0.05 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/03/2026 at 10:00 PM

