| Indices | ||
| Value | Move | % | 
| FTSE 100 | 9,701.37 | -15.88 ![]()  | -0.16 ![]()  | 
| FTSE All Share | 5,231.01 | -9.20 ![]()  | -0.18 ![]()  | 
| Currencies | ||
| Value | Move | % | 
| Euro | ||
| 1.14 | -0.08 ![]()  | 0.00 ![]()  | 
| United States Dollar | ||
| 1.31 | -0.06 ![]()  | 0.00 ![]()  | 
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/11/2025 at 03:00 AM
